Cast Handwheels

Trumbull Item No. Material O.D. Description Weight
367-4961 Ductile 14" Bored to dia. required, up to 2" I.D. 11.60 lbs.
367-4962 Ductile 14" Socket to fit 2" square AWWA nut 15.15 lbs.
367-2043 316 SS 14" 1" Rod made of cast 316 SS 11.20 lbs.
367-2044 316 SS 14" 1" Pipe made of cast 316 SS 11.20 lbs.
367-2046 316 SS 14" 1-1/4" Rod made of cast 316 SS 11.20 lbs.
367-2047 316 SS 14" 1-1/4" Pipe made of cast 316 SS 11.20 lbs.

Carbon Steel Tubular Handwheels

Trumbull Item No. Diameter Bore Weight
367-2055 8" 1.010" 3.40 lbs.
367-2054 12" 1.010" 4.35 lbs.
367-2056 18" 1.010" 5.45 lbs.
367-2057 24" 1.010" 5.70 lbs.
367-2058 30" 1.010" 10.30 lbs.

Stainless Steel Tubular Handwheels

Trumbull Item No. Diameter Bore Weight
391-0941 8" 1.010" 3.40 lbs.
391-0942 14" 1.010" 4.90 lbs.
391-0943 18" 1.010" 5.45 lbs.
391-0944 24" 1.010" 5.70 lbs.